Welcome!

This is the Math 253 website for Dr. Maxwell’s Fall 2021 section.

Office Hours

Tuesday 2:00-3:00
Wednesday 12:48-2:00
Friday 12:48-2:00

Tuesday and Wednesday by Zoom.

Wednesday and Friday in the collaboration space in Duckering starting right after class until there are no more customers. On Wednesday, Zoom office hours continue until 2pm.

Daily Log

The table below contains a summary of what is covered each class day, along with any assignments for the day.

DateSectionsNotesProblems
Week 1 8/23 Section 12.1 Notes (WH 1) 12.1: 22, 45
8/24 Section 12.2 Notes (WH 1) 12.2: 35, 42
8/25 Section 12.3 Notes
Dot Product Supplement
(WH 1) 12.3: 51
8/27 Sections 12.3, 12.4 Notes
Week 2 8/30 Section 12.4 Notes (WH 2) 12.4: 40
8/31 Section 12.5 Notes (WH 2) 12.5: 48, 55
9/1 Section 12.5 Notes (WH 2) 12.5: 61, 64
9/3 Section 12.5, 12.6 Notes (WH 2) 12.6: 43
Week 3 9/7 Section 13.1 (WH 3) 13.1: 15, 49
9/8 Section 13.2 Notes (WH 3) 13.2: 28, 34
9/10 Section 13.2 Notes
Week 4 9/13 Section 13.3 Notes (WH 4) 13.3: 14, 67
9/14 Section 13.3 Notes (WH 4) 13.3: 48, 53
9/15 Section 13.4 Notes (WH 4) 13.4: 16, 31
9/17 Section 13.4 Notes none
Week 5 9/20 Midterm Review
9/21 Section 14.1 Notes (WH 5) 38, 39, 55
9/22 Midterm 1!
9/24 Section 14.2 Notes (WH 5) 24, 40
Week 6 9/27 Section 14.3 (WH 6) 3, 10
9/28 Section 14.4 Notes (WH 6) 21, 24
9/29 Section 14.4 Notes (WH 6) 36, 37
10/1 Section 14.5 Notes (WH 6) 36, 37
Week 7 10/4 Section 14.5 Notes (WH 7) 41, 44
10/5 Section 14.6 Notes (WH 7) 30, 32
10/6 Section 14.6 Notes (WH 7) 54, 56
10/8 Section 14.7 Notes (WH 7) 39 [Computer plot needed], 44
Week 8 10/11 Section 14.7 Notes
10/12 Section 14.8 Notes (WH 8) 14, 44
10/13 Section 15.1 Notes (WH 8) 36, 48
10/15 Section 15.2 Notes (WH 8) 27, 61
Week 9 10/18 Section 15.3 Notes (WH 9) 35, 38
10/19 Section 15.4 Notes (WH 9) 2, 10
10/20 Section 15.4 Notes (WH 9) 28, 32
10/22 Section 15.5 Notes (WH 9) 8, 23
Week 10 10/25 Midterm Review Notes
10/26 Section 15.6 Notes (WH 10) 14, 22
10/27 Midterm 2 none
10/29 Section 15.8 Notes (WH 10) 32ab, 44
Week 11 11/1 Section 15.9 Notes (WH 11) 19, 24
11/2 Section 16.1 Notes (WH 11) 4, 35
11/3 Section 16.2 Notes (WH 11) 48
11/5 Section 16.2 Notes (WH 11) 22, 42
Week 12 11/8 Section 16.3 Notes (WH 12) 36ab
11/9 Section 16.3 Notes (WH 12) 29, 30
11/10 Section 16.4 Notes (WH 12) 18
11/12 Section 16.5 Notes (WH 12) 22, 25
Week 13 11/15 Section 16.5 Notes (WH 13) 29
11/16 Section 16.6 Notes (WH 13) 22, 34
11/17 Section 16.6 Notes (WH 13) 46
11/19 Section 16.7 Notes (WH 13) 15, 40
Week 14 11/22 Section 16.7 Notes (WH 14) 28, 43
11/23 Section 16.8 Notes (WH 14) 14, 17
11/24 Thanksgiving Break
11/26 Thanksgiving Break
Week 15
11/29 Section 16.8/9 Notes (WH 15) 16.9: 4, 17
11/30 Section 16.9 Notes none
12/1 Review
12/3 Review